Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 20.8 | Crude Protein |
| 8 | Maximum Crude Fiber |
| 20.1 | Neutral Detergent Soluble Fiber |
| 8.2 | Acidic Detergent Soluble Fiber |
| 1.75 Mcal/kg | Net Energy Lactation |
| – | Net Energy Growth |
| 0.36 | Total Phosphorus |
| 75 | Total Digestible Nutrients |
| 4.5 | Minimum Crude Fat |
| 0.80 | Maximum Calcium |
| 0.65 | Magnesium |
| 0 | Urea |
| 7 | Total Ash |
| 3000 IU/Kg | Vitamin A |
| 1500 IU/Kg | Vitamin D3 |
| 30 IU/Kg | Vitamin E |
| 0.7 | Maximum Salt |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Barley- Corn- Soybean meal- Mineral Vitamin Supplement- Cotton meal- Wheat bran- Salt- Calcium Carbonate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: The average daily consumption is equal to 17 kg according to the type of fodder consumed.









Reviews
There are no reviews yet.