Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 13.8 | Crude Protein |
| 9.5 | Maximum Crude Fiber |
| 20.5 | Neutral Detergent Soluble Fiber |
| 7.2 | Acidic Detergent Soluble Fiber |
| – | Net Energy Lactation |
| 3.7 Mcal/kg | Net Energy Growth |
| 0.36 | Total Phosphorus |
| 67.33 | Total Digestible Nutrients |
| 3 | Minimum Crude Fat |
| 0.54 | Maximum Calcium |
| 0.25 | Magnesium |
| 0 | Urea |
| 7.3 | Total Ash |
| 3000 IU/Kg | Vitamin A |
| 1500 IU/Kg | Vitamin D3 |
| 30 IU/Kg | Vitamin E |
| 0.7 | Maximum Salt |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Barley- Corn- Soybean meal- Mineral Vitamin Supplement- Cotton meal- Wheat bran- Salt- Calcium Carbonate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: The average daily consumption is equal to 5 kg according to the type of fodder consumed.










Reviews
There are no reviews yet.