Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 14 | Crude Protein |
| 9.5 | Maximum Crude Fiber |
| 20.1 | Neutral Detergent Soluble Fiber |
| 5 | Acidic Detergent Soluble Fiber |
| – | Net Energy Lactation |
| 2.8 Mcal/kg | Net Energy Growth |
| 0.35 | Total Phosphorus |
| 65 | Total Digestible Nutrients |
| 3 | Minimum Crude Fat |
| 0.65 | Maximum Calcium |
| 0.40 | Magnesium |
| 0 | Urea |
| 7.1 | Total Ash |
| 3000 IU/Kg | Vitamin A |
| 1500 IU/Kg | Vitamin D3 |
| 30 IU/Kg | Vitamin E |
| 0.7 | Maximum Salt |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Barley- Corn- Soybean meal- Mineral Vitamin Supplement- Cotton meal- Wheat bran- Salt- Calcium Carbonate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: The average daily consumption is equal to 5 kg according to the type of fodder consumed.










Reviews
There are no reviews yet.