Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 16 | Crude Protein |
| 8 | Maximum Crude Fiber |
| 19 | Neutral Detergent Soluble Fiber |
| 9 | Acidic Detergent Soluble Fiber |
| 1.6 Mcal/kg | Net Energy Lactation |
| – | Net Energy Growth |
| 0.32 | Total Phosphorus |
| 69 | Total Digestible Nutrients |
| 3 | Minimum Crude Fat |
| 0.78 | Maximum Calcium |
| 0.4 | Magnesium |
| 0 | Urea |
| 7 | Total Ash |
| 3000 IU/Kg | Vitamin A |
| 1500 IU/Kg | Vitamin D3 |
| 30 IU/Kg | Vitamin E |
| 0.7 | Maximum Salt |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Barley- Corn- Soybean meal- Mineral Vitamin Supplement- Cotton meal- Wheat bran- Salt- Calcium Carbonate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: It is determined based on the type of forage consumed








