Mandatory Nutrition Guarantees
| Percent | Analysis |
| 88.4 | Dry Matter |
| 15 | Crude Protein |
| 9.5 | Maximum Crude Fiber |
| 21 | Neutral Detergent Soluble Fiber |
| 9.18 | Acidic Detergent Soluble Fiber |
| 1.60 Mcal/kg | Net Energy Lactation |
| – | Net Energy Growth |
| 0.53 | Total Phosphorus |
| 68.81 | Total Digestible Nutrients |
| 3.5 | Minimum Crude Fat |
| 0.70 | Maximum Calcium |
| 0.65 | Magnesium |
| 0 | Urea |
| 7 | Total Ash |
| 3000 IU/Kg | Vitamin A |
| 1500 IU/Kg | Vitamin D3 |
| 30 IU/Kg | Vitamin E |
| 0.7 | Maximum Salt |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Barley- Corn- Soybean meal- Mineral Vitamin Supplement- Cotton meal- Wheat bran- Salt- Calcium Carbonate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: The average daily consumption is equal to 10 kg according to the type of fodder consumed.








