Mandatory Nutrition Guarantees
| Percent | Analysis |
| 88 | Dry Matter |
| 40 | Crude Protein |
| 4.8 | Maximum Crude Fiber |
| 0.15 | Taurine |
| 13.5 | Crude Fat |
| 0.02 | Docosahexaenoic Acid |
| 1.4 | Linoleic Acid |
| 0 | Ascorbic Acid |
| 0 | Eicosapentaenoic Acid |
| 0.16 | Glucosamine |
| 1 | Calcium |
| 0.8 | Phosphorus |
| 10000 IU/Kg | Vitamin A |
| 400 IU/Kg | Vitamin E |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient : Rice, Chicken, Soybean, Supplements
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the table on the back of the package









Reviews
There are no reviews yet.