Mandatory Nutrition Guarantees
| Percent | Analysis |
| 88 | Dry Matter |
| 29 | Crude Protein |
| 3 | Maximum Crude Fiber |
| 0 | Omega 6 |
| 18 | Crude Fat |
| 0.05 | Docosahexaenoic Acid |
| 0 | Linoleic Acid |
| 35 mg/kg | Ascorbic Acid |
| 0 | Eicosapentaenoic Acid |
| 200 ppm | Glucosamine |
| 1 | Calcium |
| 0.8 | Phosphorus |
| 15000 IU/Kg | Vitamin A |
| 100 IU/Kg | Vitamin E |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient : Rice, Chicken, Soybean, Supplements
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the table on the back of the package











Reviews
There are no reviews yet.