Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 18.5 | Crude Protein |
| 3.9 | Maximum Crude Fiber |
| 2940 kCal/kg | Metabolize Energy |
| 1.01 | Minimum Lysine |
| 0.43 | Total Phosphorus |
| 0.48 | Minimum Methionine |
| 0.81 | Minimum Methionine+ Cysteine |
| 0.21 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 2.95 | Maximum Calcium |
| 1 | Potassium (K) |
| 0.21 | Chlorine |
| 0.43 | Threonine |
| 1.25 | Minimum Linoleic Acid |
No Salmonella infection
This shipment does contain genetically modified products
Ingredient : Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate- Oil
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the table on the back of the package







Reviews
There are no reviews yet.