Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 17 | Crude Protein |
| 15 | Maximum Crude Fiber |
| 2100 kCal/kg | Metabolize Energy |
| 1 | Minimum Lysine |
| 0.60 | Total Phosphorus |
| 0.37 | Minimum Methionine |
| 0.60 | Minimum Methionine+ Cysteine |
| 0.22 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 1.4 | Maximum Calcium |
| 1 | Potassium (K) |
| 0.18 | Chlorine |
| – | Threonine |
| – | Minimum Linoleic Acid |
No Salmonella infection
This shipment does contain genetically modified products
Ingredient : Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate- Oil
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the table on the back of the package







Reviews
There are no reviews yet.