Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 19 | Crude Protein |
| 8 | Maximum Crude Fiber |
| 2500 kCal/kg | Metabolize Energy |
| 1.10 | Minimum Lysine |
| 0.60 | Total Phosphorus |
| 0.45 | Minimum Methionine |
| 80 | Minimum Methionine+ Cysteine |
| 0.20 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 1.50 | Maximum Calcium |
| 1 | Potassium (K) |
| 0.18 | Chlorine |
| – | Threonine |
| – | Minimum Linoleic Acid |
No Salmonella infection
This shipment does contain genetically modified products
Ingredient : Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate- Oil
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the table on the back of the package







Reviews
There are no reviews yet.