Mandatory Nutrition Guarantees
| Percent | Analysis |
| 2750-2800 kCal/kg | Metabolize Energy |
| 16 | Crude Protein Based on Dry Matter |
| 0.99 | Lysine |
| 0.59 | Methionine |
| 0.78 | Methionine+ Cysteine |
| 0.6 | Threonine |
| 0.4 | Calcium |
| 0.48 | Available Phosphorus |
| 0.16 | Sodium(Na) |
| 0.16 | Chloride |
No Salmonella infection
This shipment does contain genetically modified products
Ingredient: Corn- Soybean meal- Corn gluten-oil- Micronutrients
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the development of the farm expert





Reviews
There are no reviews yet.