Mandatory Nutrition Guarantees
| Percent | Analysis |
| 2840-3061 Kcal/kg | Metabolize Energy |
| 19.7 | Crude Protein Based on Dry Matter |
| 0.88 | Lysine |
| 0.42 | Methionine |
| 0.72 | Methionine+ Cysteine |
| 0.61 | Threonine |
| 1 | Calcium |
| 0.47 | Available Phosphorus |
| 0.18 | Sodium(Na) |
| 0.18 | Chloride |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Corn- Soybean meal- Corn gluten-oil- Micronutrients
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: At 7-12 week 2000 gr





