Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 16.5 | Crude Protein |
| 3.27 | Maximum Crude Fiber |
| 3060 kCal/kg | Metabolize Energy |
| 1 | Minimum Lysine |
| 0.37 | Total Phosphorus |
| 0.43 | Minimum Methionine |
| 0.77 | Minimum Methionine+ Cysteine |
| 0.16 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 0.75 | Maximum Calcium |
| 0.7 | Potassium (K) |
| 0.18 | Chlorine |
| 1400 mg/kg | Choline |
| 1 | Minimum Linoleic Acid |
No Salmonella infection
This shipment does contain genetically modified products
Ingredient:Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: Based on the time of slaughter





