Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 19 | Crude Protein |
| 3.54 | Maximum Crude Fiber |
| 2990 kCal/kg | Metabolize Energy |
| 1.1 | Minimum Lysine |
| 0.42 | Total Phosphorus |
| 0.47 | Minimum Methionine |
| 0.83 | Minimum Methionine+ Cysteine |
| 0.16 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 0.87 | Maximum Calcium |
| 0.8 | Potassium (K) |
| 0.19 | Chlorine |
| 1500 mg/kg | Choline |
| 1 | Minimum Linoleic Acid |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: 1300 g for each piece in each consumption period





