Mandatory Nutrition Guarantees
| Percent | Analysis |
| 2910-3086 Kcal/kg | Metabolize Energy |
| 20.5 | Crude Protein Based on Dry Matter |
| 0.98 | Lysine |
| 0.44 | Methionine |
| 0.78 | Methionine+ Cysteine |
| 0.66 | Threonine |
| 1 | Calcium |
| 0.49 | Available Phosphorus |
| 0.20 | Sodium(Na) |
| 0.20 | Chloride |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Corn- Soybean meal- Corn gluten-oil- Micronutrients
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: At 4-6 week 750 gr





