Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 21.5 | Crude Protein |
| 3.8 | Maximum Crude Fiber |
| 2975 kCal/kg | Metabolize Energy |
| 1.49 | Minimum Lysine |
| 0.43 | Total Phosphorus |
| 0.56 | Minimum Methionine |
| 1.08 | Minimum Methionine+ Cysteine |
| 0.18 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 0.96 | Maximum Calcium |
| 1 | Potassium (K) |
| 0.2 | Chlorine |
| 1700 mg/kg | Choline |
| 1.25 | Minimum Linoleic Acid |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: 100 g for each piece in each consumption period





