Mandatory Nutrition Guarantees
| Percent | Analysis |
| 2910-3086 Kcal/kg | Metabolize Energy |
| 22.5 | Crude Protein Based on Dry Matter |
| 1.07 | Lysine |
| 0.47 | Methionine |
| 0.82 | Methionine+ Cysteine |
| 0.72 | Threonine |
| 1 | Calcium |
| 0.50 | Available Phosphorus |
| 0.21 | Sodium(Na) |
| 0.21 | Chloride |
No Salmonella infection
This shipment does not contain genetically modified products
Ingredient: Corn- Soybean meal- Corn gluten-oil- Micronutrients
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: At 0-3 week 330 gr





