Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 17 | Crude Protein |
| 3.3 | Maximum Crude Fiber |
| 3150 kCal/kg | Metabolize Energy |
| 1 | Minimum Lysine |
| 0.45 | Total Phosphorus |
| 0.57 | Minimum Methionine |
| 0.77 | Minimum Methionine+ Cysteine |
| 0.15 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 0.92 | Maximum Calcium |
| 1 | Potassium (K) |
| 0.16 | Chlorine |
| 0.42 | Threonine |
| 1.25 | Minimum Linoleic Acid |
No Salmonella infection
This shipment does contain genetically modified products
Ingredient : Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate- Oil
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the table on the back of the package






