Mandatory Nutrition Guarantees
| Percent | Analysis |
| 89 | Dry Matter |
| 24 | Crude Protein |
| 3.5 | Maximum Crude Fiber |
| 2900 kCal/kg | Metabolize Energy |
| 1.20 | Minimum Lysine |
| 0.3 | Total Phosphorus |
| 0.5 | Minimum Methionine |
| 0.8 | Minimum Methionine+ Cysteine |
| 0.15 | Maximum Sodium(Na) |
| 3 | Minimum Crude Fat |
| 0.85 | Maximum Calcium |
| 1 | Potassium (K) |
| 0.18 | Chlorine |
| – | Threonine |
| 1.25 | Minimum Linoleic Acid |
No Salmonella infection
This shipment does contain genetically modified products
Ingredient : Corn, Soybean meal – Mineral Vitamin Supplement- Salt- Calcium Carbonate- Di calcium Phosphate- Oil
Maintenance: keep on below 25 degrees Celsius, On pallets and away from sunlight, Moisture and access to insects and rodents
Consumption guide: According to the table on the back of the package







Reviews
There are no reviews yet.